The University of Uyo school fees for 2020/2021 academic session is out. I tried going through the Uniuyo.edu.ng portal, and discovered that the institution didn’t outline their school fees schedules, acceptance fee amount, etc to the public.
However, zakatips.com has full information, including the Uniuyo acceptance fees, Uniuyo school fees for newly admitted students (freshers) and returning students.
Newly admitted students and returning students should note that the University of Uyo (UNIUYO) school fee schedule for 2020/2021 academic session has been broken down based on fees and charges which must be payable by both new and returning students.
This article provides all students (freshers and returning students), knowledge of the following:
• UNIUYO School Fees For New Students 2020/2021 academic session.
• UNIUYO School Fees For Returning Students 2020/2021 academic session.
• UNIUYO Acceptance Fee.
• UNIUYO hostel Accommodation fee and other charges.
Important Note: Direct Entry (D.E) admitted students should know that the UNIUYO school fees for Direct Entry students and UTME fresh students are the same amount irrespective of their mode of admission into Uniuyo. These amoung was agreed on in a meeting held by the senate as regards the current tuition fee for the academic session.
Uniuyo School Fees Schedule.
This is the official University of Uyo – Uniuyo School Fees Schedules for all newly admitted students (UTME and Direct Entry) and returning students for this year’s session.
S/N | FEES/CHARGES | FRESH STUDENTS | RETURNING STUDENTS |
---|---|---|---|
1. | Tuition | Free | Free |
2. | Caution | N2,000 | NIL |
3. | Examination | N2,500 | N2,500 |
4. | Tertiary Institution Social Health Insurance Programme (TISHIP) | N2,000 | N2,000 |
5. | Student Handbook | N 500 | NIL |
6. | Student Union Dues | N 500 | N 500 |
7. | Games/Sport | N 700 | N 700 |
8. | Library | N2,000 | N2,000 |
9. | General Studies Registration Handbook | N3,250 | N1,000 |
10. | Student Union Constitution/Books | N 400 | NIL |
11. | X-Ray/Lab Test | N2,500 | NIL |
12. | Personal Accident Insurance Scheme | N 400 | N 400 |
13. | Identity Card | N1,000 | NIL |
14. | Laboratory (For Science and Science Related Courses students) | N2,000 | N2,000 |
15. | Utilities/Services | N5,000 | N5,000 |
16. | Screening/Verification of Results | N1,000 | NIL |
17. | University Calendar | N 500 | NIL |
18. | Clinical Fees (Pharmacy/Medical Students) | N5,000 | N2,500 |
19. | Workshop fees (Engineering and Environmental Studies) | N2,000 | N2,000 |
20. | Production Fees/Studio (Communication Arts, Theatre Arts, Music) | N5,000 | N5,000 |
21. | Finance Charge | N1,000 | N1,000 |
22. | Database Charge | N2,000 | N2,000 |
23. | ICT Project | N3,000 | N3,000 |
24. | Development Levy | N20,000 | N20,000 |
25. | Facility Management | N5,000 | N5,000 |
OTHER SUNDRY CHANRGES Accommodation/Bed Space * | N 500 | N 500 | |
Entrepreneurial Studies I 8i II ** | N2,000 | N2,000 | |
Hostel Maintenance * | N8,000 | N8,000 | |
Clinical Students Hostel Charges *** | NIL | N20,000 | |
Hostel Maintenance is payable by those hostel accommodation is allotted to | |||
Entrepreneurial Studies is payable by 200 Level UTME students and new Direct Entry students only. |