
Federal University of Technology Minna (FUTMINNA) Jamb Cut Off Mark 2020/21 Admission Exercise. How to gain admission into Federal University of Technology Minna (FUTMINNA).
Federal University of Technology Minna (FUTMINNA) is a Federal Government established post-secondary educational institution located in Minna, Nigeria. FUTMINNA was founded in 1983.
FUTMINNA Cut Off Marks.
The management of the Federal University of Technology, Minna (FUTMINNA) has released the cut-off mark for the 2020/2021 academic session admission exercise.
Candidates must have a minimum UTME score of 170, except for those courses for which higher cut-off marks have been indicated below:
Note to Mobile users: Scroll to the side to view all the contents in the table below:
SCHOOL | PROGRAMME | RECOMMENDED CUT OFF MARKS |
SCHOOL OF AGRICULTURE & AGRICULTURAL TECHNOLOGY (SAAT) | Agriculture | 170 |
Food Science & Technology | 180 | |
Water Resources, Aquaculture & Fisheries Technology | 170 | |
SCHOOL OF ELECTRICAL AND ENGINEERING TECHNOLOGY (SEET) | Computer Engineering | 200 |
Electrical/Electronic Engineering | 190 | |
Mechatronics Engineering | 190 | |
Telecommunication Engineering | 180 | |
SCHOOL OF INFRASTRUCTURE, PROCESS ENGINEERING & TECHNOLOGY (SIPET) | Agric. and Bioresources Engineering | 180 |
Chemical Engineering | 190 | |
Civil Engineering | 190 | |
Material and Metallurgical Engineering | 180 | |
Mechanical Engineering | 190 | |
SCHOOL OF ENVIRONMENTAL TECHNOLOGY (SET) | Architecture | 200 |
Building | 180 | |
Estate Management & Valuation | 180 | |
Quantity Surveying | 180 | |
Surveying & Geoinformatics | 180 | |
Urban & Regional Planning | 180 | |
SCHOOL OF INFORMATION AND COMMUNICATION TECHNOLOGY (SICT) | Computer Science | 200 |
Cyber Security Science | 200 | |
SCHOOL OF LIFE SCIENCES (SLS) | Biochemistry | 190 |
Biology | 170 | |
Microbiology | 190 | |
SCHOOL OF PHYSICAL SCIENCES (SPS) | Applied Geophysics | 180 |
Chemistry | 180 | |
Geography | 180 | |
Geology | 180 | |
Mathematics | 180 | |
Physics | 180 | |
Statistics | 180 | |
SCHOOL OF SCIENCE & TECHNOLOGY EDUCATION (SSTE) | Educational Technology | 170 |
Industrial and Technology Education | 170 | |
Science Education | 170 |
Candidates MUST meet the minimum UTME scores for their chosen courses, have the right UTME subject combinations as prescribed in the JAMB Brochure and the requisite ‘O’ Level subjects at credit level.