
FEDERAL POLY UKANA SCHOOL FEES FOR ND & HND 2020/2021 ACADEMIC SESSION
PROGRAMMES | SCHOOL FEES |
HND II AC, BUSINESS ADMIN & PUBLIC ADMIN | 37,693 |
HND II ENGR, SC, OTM & MKT | 43,137 |
HND I RETURNING STUDENTS: ENGR, SC, OTM&MKT | 38,580 |
HND I RETURNING STUDENTS: AC, BUSINESS ADMIN & MARKETING | 41,246 |
HND I NEW STUDENTS: ENGR, SC, OTM&MKT | 45,730 |
HND I NEW STUDENTS:Â AC, BUSINESS ADMIN & PUBLIC ADMIN | 43,046 |
ND II: ENGR, SC, OTM & MKT | 38,304 |
ND II : AC, BUSINESS ADMIN & PUBLIC ADMIN | 35638 |
ND I NEW STUDENTS AC, BUSINESS ADMIN & PUBLIC ADMIN | 44008 |
ND I NEW STUDENTS ENGR, SC, OTM & MKT | 48250 |
ND I NEW STUDENTS MARKETING (MKT) | 46230 |
ND I FROM PND ACCOUNTING, BUSINESS ADMIN & MARKETING | 47301 |
ND I FROM PND ENGR, SC, OTM & MKT | 51543 |
ND I FROM PND MKT | 49523 |
Please note that the school fees are to be paid into the designated banks as directed by the management of Federal Poly Ukana.